Dana 28 compared to Dana 35
|
Description |
Dana 28 | Dana 35 |
| Gears | Reverse cut | Reverse cut |
| Gear ring | 6.63" | 7.5" |
| Spline's | 23 | 27 |
| Bolt pattern | 12 | 10 |
|
Axle Shafts diameters |
||
| 1. outer shaft out side end | 15/16" | 1 1/8" |
| 2. outer shaft inside diameter | 1 1/8" | 1 5/16" |
| U-joints | small | Same as the Dana 44 |
| 3. Main shaft Diameter (Inner shaft) | 2 7/16" | 3 1/4" |
| 4. Shaft diameter where it goes into the carrier | 1 3/16" | 1 5/16" |
| 5. spline diameter | 1" | 1 3/16" |
| Outside Diameter of spindles | 1 3/4 " | 1 5/8" |
Here is a Dana 35 axle shaft, the numbers are reference points to the dimensions listed above.
Below is a picture of a broken Dana 28 Shaft. This shaft broke when the truck was coming out of a mud hole.
There was lots of tire spine and when the tire caught solid ground the shaft snapped at the u-joint
[ Home ] [ Shocker ] [ 302 engine ] [ Dana 35 Swap ] [ The Face Lift ] [ The Flop ]